Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hazel Park HS | Hazel Park High School | 1 - 9 L | . | ||
(H) | vs Eastpointe HS | New Haven High School | 4 - 1 W | . | ||
(A) | vs Port Huron HS | Port Huron Northern High School | 1 - 4 L | . | ||
(A) | vs Center Line HS | Center Line Memorial Field | 0 - 3 L | . | ||
(A) | vs South Lake HS | South Lake High School | 1 - 2 L | . | ||
(A) | vs Fitzgerald Senior HS | Warren Fitzgerald High School | 4 - 4 T | . | ||
(H) | vs Hazel Park HS | New Haven High School | 2 - 6 L | . | ||
(A) | vs Eastpointe HS | Forest Park Elementary | 4 - 2 W | . | ||
(H) | vs Fitzgerald Senior HS | New Haven High School | 2 - 7 L | . | ||
(H) | vs Port Huron HS | New Haven High School | 4 - 1 W | . | ||
(H) |
vs Harbor Beach Community School
MHSAA Districts |
0 - 7 L | . |
https://newhavenathletics.org